Yuchai
Description:
Yuchai is more than 40 years history of manufacturing diesel engine, the fuel consumption and lubric oil consumption is better than similar product in domestic. small shaking, low noise level and emission level meet European standard. Yuchai engine have 2500 service stations all over the world and can supply convenience after service support !
Features:
1. International Warranty Service
2. EU emission standard
3. Meet ISO9001& CE certification
4. Water cooled engine
5. Coupled with Stamford, Marathon, Leroy somer alternator or China alternator
6. Widely after-service network
7. Power range from 16kw to 2200kw.
8. Load test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1500 hours Working Hours from the shipment date, whichever comes first.
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kVA | kVA | kWe | Yuchai | mm | KG | |
KDL20YC1 | 23 | 18 | 20 | 16 | 4D24G6 | 1450×550×800 | 450 |
KDL25YC1 | 28 | 22 | 25 | 20 | 4D24G7 | 1450×550×800 | 500 |
KDL30YC1 | 35 | 28 | 30 | 24 | 4D24TG2 | 1600×550×850 | 600 |
KDL38YC1 | 43 | 34 | 38 | 30 | 4D24TG0 | 1600×550×850 | 650 |
KDL50YC1 | 55 | 44 | 50 | 40 | YC4D75-D34 | 1900×780×1250 | 750 |
KDL60YC1 | 65 | 52 | 60 | 48 | YC4D80-D34 | 1900×780×1250 | 800 |
KDL65YC1 | 70 | 56 | 65 | 52 | YC4D90-34 | 1900×780×1250 | 800 |
KDL80YC1 | 85 | 68 | 80 | 64 | YC4D105-D34 | 2100×780×1350 | 1000 |
KDL100YC1 | 110 | 88 | 100 | 80 | YC4D140-D30 | 2500×780×1350 | 1200 |
KDL115YC1 | 125 | 100 | 115 | 92 | YC4A155-D30 | 2600×800×1550 | 1400 |
KDL140YC1 | 150 | 120 | 140 | 112 | YC4A190-D30 | 2600×800×1550 | 1500 |
KDL160YC1 | 175 | 140 | 160 | 128 | YC6A230-D30 | 2600×800×1550 | 1600 |
KDL180YC1 | 200 | 160 | 180 | 144 | YC6A245-D30 | 2650×1000×1550 | 1800 |
KDL200YC1 | 225 | 180 | 200 | 160 | YC6A275-D30 | 2700×1000×1550 | 1950 |
KDL250YC1 | 275 | 220 | 250 | 200 | YC6MK350-D30 | 2800×1100×1800 | 2300 |
KDL300YC1 | 350 | 280 | 300 | 240 | YC6MK420-D30 | 2800×1100×1800 | 2400 |
KDL375YC1 | 413 | 330 | 375 | 300 | YC6K500-D30 | 3100×1100×1900 | 3000 |
KDL400YC1 | 450 | 360 | 400 | 320 | YC6K520-D30 | 3100×1100×1900 | 3000 |
KDL425YC1 | 475 | 380 | 425 | 340 | YC6K570-D30 | 3100×1100×1900 | 3000 |
KDL500YC1 | 550 | 440 | 500 | 400 | YC6T660-D30 | 3800×1350×1850 | 3500 |
KDL563YC1 | 625 | 500 | 563 | 450 | YC6TD780-D31 | 3800×1350×1850 | 3700 |
KDL625YC1 | 700 | 560 | 625 | 500 | YC6TD840-D31 | 3800×1350×1850 | 3900 |
KDL700YC1 | 750 | 600 | 700 | 560 | YC6TD900-D31 | 3800×1350×1850 | 4100 |
KDL750YC1 | 825 | 660 | 750 | 600 | YC6TD1000-D30 | 3800×1350×1850 | 4500 |
KDL800YC1 | 875 | 700 | 800 | 640 | YC6C1070L-D31 | 6500×1800×2500 | 9500 |
KDL900YC1 | 1000 | 800 | 900 | 720 | YC6C1220L-D31 | 6600×1800×2500 | 10500 |
KDL1000YC1 | 1100 | 880 | 1000 | 800 | YC6C1320-D31 | 6600×1800×2500 | 11500 |
KDL1125YC1 | 1250 | 1000 | 1125 | 900 | YC6C1520-D31 | 6600×1800×2500 | 11500 |
KDL1250YC1 | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | 6600×2300×2600 | 13350 |
KDL1500YC1 | 1650 | 1320 | 1500 | 1200 | YC12VC2070-D31 | 6600×2300×2600 | 13350 |
KDL1688YC1 | 1875 | 1500 | 1688 | 1350 | YC12VC2270-D31 | 6600×2300×2600 | 14550 |
KDL1875YC1 | 2000 | 1600 | 1875 | 1500 | YC12VC2510-D31 | 6600×2300×2600 | 14550 |
KDL2000YC1 | 2250 | 1800 | 2000 | 1600 | YC12VC2700-D31 | 6600×2300×2600 | 15550 |
KDL2500YC | 2500 | 2000 | 2250 | 1800 | YC16VC3000-D31 | 7800x2600x2800 | 17000 |
KDL2750YC | 2750 | 2200 | 2500 | 2000 | YC16VC3300-D31 | 7800x2600x2800 | 17500 |
KDL3000YC | 3000 | 2400 | 2750 | 2200 | YC16VC3600-D31 | 7900x2600x2800 | 18000 |
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kVA | kVA | kWe | Yuchai | mm | KG | |
KDL10YC2 | 11 | 9 | 10 | 8 | 3C11G2 | 1200×450×700 | 350 |
KDL24YC2 | 26 | 21 | 24 | 19 | 4D24G3 | 1450×550×800 | 450 |
KDL30YC2 | 33 | 26 | 30 | 24 | 4D24G1 | 1450×550×800 | 500 |
KDL35YC2 | 40 | 32 | 35 | 28 | 4D24TG3 | 1600×550×850 | 600 |
KDL40YC2 | 44 | 35 | 40 | 32 | 4D24TG4 | 1600×550×850 | 650 |
KDL50YC2 | 60 | 48 | 50 | 40 | YC4D80Z-D20 | 1900×780×1250 | 800 |
KDL60YC2 | 65 | 52 | 60 | 48 | YC4D100Z-D20 | 1900×780×1250 | 850 |
KDL80YC2 | 85 | 68 | 80 | 64 | YC6B115-D20 | 2100×780×1350 | 1000 |
KDL100YC2 | 110 | 88 | 100 | 80 | YC6B130Z-D20 | 2500×780×1350 | 1200 |
KDL115YC2 | 125 | 100 | 115 | 92 | YC6B160Z-D20 | 2600×800×1550 | 1400 |
KDL160YC2 | 175 | 140 | 160 | 128 | YC6B210L-D20 | 2600×800×1550 | 1600 |
KDL180YC2 | 200 | 160 | 180 | 144 | YC6A245L-D20 | 2650×1000×1550 | 1800 |
KDL250YC2 | 275 | 220 | 250 | 200 | YC6MK360L-D20 | 2800×1100×1800 | 2300 |
KDL300YC2 | 350 | 280 | 300 | 240 | YC6MK420L-D21 | 2800×1100×1800 | 2400 |
KDL350YC2 | 400 | 320 | 350 | 280 | YC6MJ480L-D21 | 2800×1100×1800 | 2500 |
KDL500YC2 | 550 | 440 | 500 | 400 | YC6T660L-D21 | 3800×1350×1850 | 3500 |
Specifications may change without prior notice. For more information pls contact us.