Small Power
Description:
Kosta series small power diesel generator adopt powerful engine with reliable performance . Compact design , light weight and movable.
Features:
1. International Warranty Service
2. Short lead time
3. Power range 3kva to 15kva.
4. Low fuel consumption
5. Both 50Hz and 60Hz for option
6. Low maintenance cost.
7. Easy for operation.
8. Soundproof type for option.
6. Low maintenance cost.
7. Easy for operation.
8. Soundproof type for option.
Model | Rated Power | Max Power | Rated Rotation Speed | Fuel tank capacity | Engine | Dimension | Weight |
---|---|---|---|---|---|---|---|
kVA | kVA | RPM | L | mm | KG | ||
KD3500X(E) | 2.8 | 3.2 | 3000 | 13.5 | 178F(E) | 655x480x530 | 65 |
KD6500X(E) | 4.5 | 5 | 3000 | 13.5 | 186FA(E) | 720x492x655 | 100 |
KD7500X(E) | 5 | 5.5 | 3000 | 13.5 | 186FA(E) | 720x492x655 | 100 |
KD8500X(E) | 6 | 6.5 | 3000 | 13.5 | 192FA(E) | 720x492x655 | 105 |
KD9500X(E) | 6.5 | 7 | 3000 | 13.5 | 195F(E) | 720x492x655 | 108 |
KD10000X(E) | 7.5 | 8 | 3000 | 13.5 | 1100FE | 750x530x720 | 155 |
KD12000X(E) | 10 | 11 | 3000 | 25 | 2V88F | 1060x680x800 | 197 |
KD15000X(E) | 12 | 13 | 3000 | 25 | 2V92F | 1060x680x800 | 207 |
KD18000X(E) | 15 | 16 | 3000 | 25 | 2V95F | 1060x680x800 | 235 |
Model | Rated Power | Max Power | Rated Rotation Speed | Fuel tank capacity | Engine | Dimension | Weight |
---|---|---|---|---|---|---|---|
kVA | kVA | RPM | L | mm | KG | ||
KD7000TD | 4.5 | 5 | 3000 | 15 | 186FAE | 970x535x745 | 165 |
KD8000TD | 5 | 5.5 | 3000 | 15 | 188FAE | 970x535x745 | 165 |
KD9000TD | 6 | 6.5 | 3000 | 15 | 192FAE | 970x535x745 | 165 |
KD10000TD | 6.5 | 7 | 3000 | 15 | 195FE | 970x535x745 | 170 |
KD12000TD | 10 | 11 | 3000 | 25 | 2V88F | 1210x680x905 | 270 |
KD15000TD | 12 | 13 | 3000 | 25 | 2V92F | 1210x680x905 | 270 |
KD18000TD | 15 | 16 | 3000 | 25 | 2V95F | 1210x680x905 | 310 |
Specifications may change without prior notice. For more information pls contact us.