Perkins
Description:
Perkins diesel engines, famous brand from UK, applying advanced technologies, compact size, with low fuel consumption and low noise, which is energy-saving and environmental product. Global warranty service. got excellent reputation in global customers.
Features:
1. International Warranty Service
2. EU emission standard
3. Meet ISO9001& CE certification
4. Spare parts are easy to get from worldwide market
5. Coupled with Stamford, Marathon, Leroy somer alternator or China alternator
6. Widely after-service network
7. Load test including 50% load, 75% load, 100% load and 110% load
8. Warranty: One year or 1500 Working Hours from the shipment date, whichever comes first.
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kVA | kVA | kWe | Perkins | mm | KG | |
KDL9P1 | 10 | 8 | 9 | 7 | 403A-11G1 | 1350×500×1090 | 335 |
KDL12P1 | 15 | 12 | 12 | 10 | 403A-15G1 | 1450×500×1150 | 400 |
KDL15P1 | 17 | 13 | 15 | 12 | 403A-15G2 | 1450×500×1150 | 415 |
KDL20P1 | 22 | 18 | 20 | 16 | 404A-22G1 | 1600×560×1200 | 530 |
KDL30P1 | 33 | 26 | 30 | 24 | 1103A-33G | 1850×700×1280 | 860 |
KDL45P1 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 1950×700×1340 | 870 |
KDL60P1 | 66 | 52 | 60 | 48 | 1103A-33TG2 | 2050×700×1350 | 970 |
KDL65P1 | 70 | 56 | 65 | 52 | 1104A-44TG1 | 2200×700×1350 | 1050 |
KDL80P1 | 88 | 70 | 80 | 64 | 1104A-44TG2 | 2200×700×1350 | 1080 |
KDL100P1 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 2280×700×1380 | 1250 |
KDL135P1 | 150 | 120 | 135 | 108 | 1106A-70TAG1 | 2550×850×1430 | 1550 |
KDL150P1 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 2750×850×1350 | 1580 |
KDL180P1 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 2850×850×1350 | 1600 |
KDL200P1 | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 2850×1050×1850 | 1700 |
KDL230P1 | 250 | 200 | 230 | 184 | 1506A-E88TAG2 | 3000×1050×1700 | 2350 |
KDL250P1 | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 3000×1050×1700 | 2350 |
KDL275P1 | 300 | 240 | 275 | 220 | 1506A-E88TAG4 | 3080×1090×1700 | 2500 |
KDL300P1 | 330 | 264 | 300 | 240 | 1506C-E88TAG5 | 3080×1090×1700 | 2550 |
KDL350P1 | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | 3460×1150×2050 | 3000 |
KDL400P1 | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | 3460×1150×2030 | 3150 |
KDL450P1 | 500 | 400 | 450 | 360 | 2506C-E15TAG1 | 3780×1280×2020 | 3750 |
KDL500P1 | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 3780×1280×2020 | 3880 |
KDL600P1 | 660 | 528 | 600 | 480 | 2806C-E18TAG1 | 3780×1550×2200 | 4560 |
KDL650P1 | 725 | 580 | 650 | 520 | 2806A-E18TAG2 | 3780×1550×2200 | 4650 |
KDL750P1 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4250×1700×2150 | 6450 |
KDL800P1 | 875 | 700 | 800 | 640 | 4006-23TAG3A | 4250×1700×2150 | 6500 |
KDL900P1 | 1000 | 800 | 900 | 720 | 4008TAG1A | 4750×2270×2250 | 7400 |
KDL1000P1 | 1100 | 880 | 1000 | 800 | 4008TAG2A | 4750×2270×2250 | 7500 |
KDL1125P1 | 1250 | 1000 | 1125 | 900 | 4008-30TAG3 | 4750×2270×2250 | 8500 |
KDL1250P1 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 4800×2100×2300 | 9050 |
KDL1360P1 | 1500 | 1200 | 1360 | 1088 | 4012-46TWG3A | 4800×2100×2300 | 9050 |
KDL1500P1 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 4800×2100×2300 | 9150 |
KDL1650P1 | 1800 | 1440 | 1650 | 1320 | 4012-46TAG3A | 4900×2100×2300 | 9750 |
KDL1850P1 | 2050 | 1640 | 1850 | 1480 | 4016TAG1A | 5050×2600×2150 | 10500 |
KDL2050P1 | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | 5300×2600×2150 | 10300 |
KDL2250P1 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 5300×2600×2150 | 11000 |
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kVA | kVA | kWe | Perkins | mm | KG | |
KDL11P2 | 13 | 10 | 11 | 9 | 403D-11G | 1420x600x1200 | 342 |
KDL15P2 | 16 | 13 | 15 | 12 | 403D-15G | 1420x600x1200 | 342 |
KDL17P2 | 19 | 15 | 17 | 14 | 403A-15G2 | 1435x600x1200 | 415 |
KDL24P2 | 26 | 21 | 24 | 19 | 404D-22G | 1610x560x1195 | 520 |
KDL30P2 | 35 | 28 | 30 | 24 | 404D-22TG | 1610x560x1195 | 550 |
KDL34P2 | 38 | 30 | 34 | 27 | 404D-22TAG | 1610x560x1195 | 650 |
KDL54P2 | 60 | 48 | 54 | 43 | 1103A-33TG1 | 1960x700x1338 | 870 |
KDL68P2 | 75 | 60 | 68 | 54 | 1103A-33TG2 | 2050x700x1350 | 970 |
KDL74P2 | 81 | 65 | 74 | 59 | 1104A-44TG1 | 2200x700x1350 | 1080 |
KDL90P2 | 100 | 80 | 90 | 72 | 1104A-44TG2 | 2275x700x1350 | 1250 |
KDL115P2 | 125 | 100 | 115 | 92 | 1104C-44TAG2 | 2233x850x1450 | 1360 |
KDL152P2 | 170 | 136 | 152 | 122 | 1106A-70TG1 | 2565x850x1425 | 1530 |
KDL169P2 | 188 | 150 | 169 | 135 | 1106A-70TAG2 | 2750x850x1350 | 1580 |
KDL200P2 | 220 | 176 | 200 | 160 | 1106A-70TAG3 | 2850x850x1850 | 1590 |
KDL250P2 | 270 | 216 | 250 | 200 | 1506A-E88TAG2 | 2980x1060x1700 | 2350 |
KDL280P2 | 313 | 250 | 280 | 224 | 1506A-E88TAG3 | 2980x1060x1700 | 2350 |
KDL313P2 | 350 | 280 | 313 | 250 | 1506A-E88TAG4 | 3080x1100x1700 | 2500 |
KDL338P2 | 375 | 300 | 338 | 270 | 1506A-E88TAG5 | 3080x1100x1700 | 2500 |
KDL400P2 | 440 | 352 | 400 | 320 | 2206A-E13TAG5 | 3460x1150x2030 | 2950 |
KDL438P2 | 500 | 400 | 438 | 350 | 2206A-E13TAG6 | 3460x1150x2030 | 3150 |
KDL500P2 | 563 | 450 | 500 | 400 | 2506A-E15TAG3 | 3780x1280x2030 | 3750 |
KDL569P2 | 625 | 500 | 569 | 455 | 2206A-E15TAG4 | 3780x1280x2030 | 3900 |
KDL625P2 | 688 | 550 | 625 | 500 | 2806C-E18TAG1A | 3780x1280x2030 | 4560 |
KDL680P2 | 750 | 600 | 680 | 544 | 2806A-E18TAG3 | 3780x1280x2030 | 4600 |
KDL750P2 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4250x1690x2150 | 6460 |
KDL840P2 | 925 | 740 | 840 | 672 | 4006-23TAG3A | 4250x1690x2150 | 6550 |
KDL1000P2 | 1100 | 880 | 1000 | 800 | 4008TAG2 | 4740x2270x2250 | 7450 |
KDL1250P2 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 4800x2100x2300 | 9020 |
KDL1365P2 | 1500 | 1200 | 1365 | 1092 | 4012-46TWG3A | 4800x2100x2300 | 9050 |
KDL1500P2 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 4800x2100x2300 | 9100 |
KDL1700P2 | 1900 | 1520 | 1710 | 1360 | 4012-46TAG3A | 4900x2100x2300 | 9750 |
Specifications may change without prior notice. For more information pls contact us.