Gas Generator
Description:
Gas generator is flexible on gas fuel type such as compressed natural gas(CNG),liquefied natural gas(LNG) and liquefied petrol
Features:
1.Strong continuously load capacity;
2.Fast response;
3.Reliable gas supply;
4.Compact design;
5.Comprehensive safety protection;
6.Strong adaptability;
7.Cost-effective;
8.Environmental;
| Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
|---|---|---|---|---|---|---|---|
| kVA | kWe | kVA | kWe | Gas engine | mm | KG | |
| KDGH30-G | 41.25 | 33 | 37.5 | 30 | HG4B | 1800x720x1280 | 910 |
| KDGH50-G | 68.75 | 55 | 62.5 | 50 | HG6B | 2250x820x1500 | 1100 |
| KDGH120-G | 165 | 132 | 150 | 120 | HGN14 | 2950x1100x1800 | 2426 |
| KDGH200-G | 275 | 220 | 250 | 200 | HGNT14 | 3150x1100x1800 | 2526 |
| KDGH300-G | 412.5 | 330 | 375 | 300 | HGKT19 | 3500x1250x2020 | 3380 |
| KDGH500-G | 550 | 440 | 500 | 400 | HGKT38 | 4200x2010x2480 | 6080 |
Specifications may change without prior notice. For more information pls contact us.